Field Monitoring
We provide “Monitoring Service” including planning, design, installation, monitoring, and data analysis for “Condition Monitoring” and “In Service Inspection” of civil infrastructure and industrial equipments.
What is your main concern at your assets ? Leakage, Slide, Deformation, Crack, Abnormal Temperature, Abnormal Pressure, Vibration, Peeling, Erosion, Corrosion…
By those factors, collapse, explosion, and disaster are caused. To prevent these, we propose Structural Condition Monitoring for those assets. Fitting for on-site environment, we will report monitoring result to clients.

Methods of Field monitoring
| Acoustic Emission (AE) | When a solid is deformed or cracked, the micro elastic wave is produced, that is called Acoustic Emission. A solid destruction is foreseeable by observing AE. Ceramic (PZT) AE sensor, acceleration sensor, FOD sensor to serve. |
| Vibration | Abnormal vibration of the structure is observed. Acceleration sensor and FOD sensor to serve. |
| Rock stress | With an over-coring method, 3-axis stress on bedrock under the ground is measured. Special sonde which arranges strain gauge in the three dimensions mainly to serve. |
| Earthquake | Seismometer, Hydrophone, Slight-motion Seismograph, Long-period seismometer to evaluate soundness of the structure after big impact of earthquake. |
| Metal wall thickness | By EMAT / FOD system the online monitor of metal thickness at piping and pressure vessel is possible even under temperature 200 degrees Celsius. |
| Underwater sound | By detecting P wave in liquid, leakage or corrosion of the liquid container structure to be observed. FOD sensor to serve even under explosive environment. |
| Multi points strain | To monitor stress condition on important process equipments, multi-pointed sensors are arranged on single line of optical fiber. FBG and WDM, OFDR, or OTDR methods to be applied. |
| Continuous strain with less than 1mm pitch | Particular attention to micro stress changes occurred at important parts/devices. To confirm stress analysis with simulation model, this will help in time-saving. Less than 1mm spatially resolved strain will change engineering. FBG and OFDR to serve. |
| Temperature | To monitor temperature with multi point method, FBG WDM, and OFDR to be applied. |
| Displacement | By micro-wave displacement meter, direct displacement to be observed at structure or equipment. |
| Thermal neutron | Flux monitoring of thermal neutron at irradiation facility, nuclear industry by SOF. |

